HuhtamakiAmple Industries is now
part of Huhtamaki.
Read the news release

Ample Industries, Inc. logo

 

Food Trays

Food Trays
Item # Product Description Size Case Pack Case Weight Case Cube Pallet
Ti/Hi
FT 025 4 oz Tray - SBS Board 025 1/4 lb 1000 7.5 0.531 10/10
FT 040 6 oz Tray - SBS Board 040 1/3 lb 1000 9.75 0.577 11/6
FT 050 8 oz Tray - SBS Board 050 1/2 lb 1000 11.5 0.590 10/5
FT 100 16 oz Tray - SBS Board 100 1 lb 1000 14 1.009 13/4
FT 200 32 oz Tray - SBS Board 200 2 lb 1000 18.75 1.136 13/6
FT 250 40 oz Tray - SBS Board 250 2-1/2 lb 500 10.5 0.849 13/4
FT 300 48 oz Tray - SBS Board 300 3 lb 500 14 0.807 12/8
FT 500 80 oz Tray - SBS Board 500 5 lb  500 18 1.148 8/5
          
FT 025N 4 oz Tray - Natural Board 025 1/4 lb 1000 11 0.531 10/10
FT 040N 6 oz Tray - Natural Board 040 1/3 lb 1000 11 0.607 15/6
FT 050N 8 oz Tray - Natural Board 050 1/2 lb 1000 14 0.809 12/8
FT 100N 16 oz Tray - Natural Board 100 1 lb 1000 18 0.891 10/10
FT 200N 32 oz Tray - Natural Board 200 2 lb 1000 16 1.136 13/6
FT 250N 40 oz Tray - Natural Board 250 2-1/2 lb 500 12 1.136 13/6
FT 300N 48 oz Tray - Natural Board 300 3 lb 500 12 0.807 10/10
FT 500N 80 oz Tray - Natural Board 500 5 lb 500 19 1.281 8/5

 

Home l Company Profile l Awards l Contact l Brochure

© 2009 Ample Industries, Inc. – All rights reserved.